Property Attributes
- MLS#HD26210916
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityPhelan
- Area Phelan
- Zip92371
- Style
- Year Built2017
- Price$ 1,149,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3103
- Lot Size2.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
**SOUGHT-AFTER LOCATION WITH PAVED STREETS, NATURAL GAS & UNDERGROUND UTILITIES! **This home offers Modern living, wide-open space and FLAT Usable Land**PAID SOLAR**for added energy efficiency and long-term savings! The inside is BRIGHT, with a spacious OPEN CONCEPT interior featuring LARGE PICTURE windows that showcase **GORGEOUS MOUNTAIN VIEWS**, generously sized bedrooms and a clean, modern style throughout***Outside there is plenty of room for RVs, toys, horses, equipment and more*** A major highlight is the impressive **approx. 2,000 sq. ft. RV HEIGHT SHOP** RV Cleanouts, its own bathroom with a shower, 100-amp subpanel**An additional 1,000 sq. ft. lean-to, also RV Height with hook ups and clean out, (its own 50 amp plug) ** provides even more covered space**PAVED ACCESS*** Natural gas, underground utilities, PAID SOLAR, beautiful Mountain VIEWS and exceptional RV/shop amenities, this is a rare property offering space, convenience and versatility all in one!***
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,149,000 |
General Features
| Living Area | 3103 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| Garage Spaces | 8 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2017 |
| Electric | Photovoltaics Seller Owned |
| View | Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Horse Trails,Suburban |
| Accessibility | Safe Emergency Egress from Home |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | run escrow with sellers replacement property |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | mesquite to Arrowhead to Taylor Way to PIQ |
| City | Phelan |
| Disclosures | Covenants/Restrictions Disclosure,Unincorporated |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Snowline Joint Unified |
| Open Parking Spaces | 20 |
| Number Of Units Total | 1 |
| MLS Area | PHEL - Phelan |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 99752 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,Contract,FHA,Submit,VA Loan |
| Spa Features | Above Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PHELAN |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Quartz Counters,Storage,All Bedrooms Down,Walk-In Pantry,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl,Wire |
|---|---|
| Parking Features | Door-Multi,Direct Access,Driveway,Garage,RV Garage,RV Hook-Ups,RV Access/Parking,RV Covered |
| Lot Features | 2-5 Units/Acre,Horse Property,Level,Paved |
| Water Source | Public |
| Total Parking | 32 |
| Lot Size Area | 99752 |
| Spa | true |
| Lot Size Acres | 2.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 6:04 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating